Items on GSA quotes cannot be combined with items not on GSA contract.
Our website is currently undergoing scheduled maintenance and may experience temporary disruptions from Friday March 28th to Sunday March 30th. Please contact your Customer Service Rep if you have any questions!
We sent a 6-digit code to your email.
Price From:
$576 List
Fabricated 11 gauge steel columns and 14 gauge feet with threaded inserts for levelers or casters.
| Unit Height | 27.75" |
| Height Options | Bar height - 40.75" |
| Column Diameter | 3" |
| Feet Diameter | 2" |
| Welded Mounting Plate | 8" x 8" x 7/32" steel; requires #12-14 screws |
| Base Spread | 102" x 36", 102" x 42", 114" x 42", 131" x 42", 53" x 20", 53" x 26", 59" x 20", 59" x 26", 62" x 20", 59" x 26", 68" x 32", 68" x 32", 78" x 36", 90" x 36", 90" x 42" |
| Leveling Glides | 1 3/8" diameter plastic with steel threaded inserts, allows additional 1" upward height adjustment for uneven floors |
| Finish | powder coat colors; black is stock colors |
| Packaging | bases are packaged: 2XL in 2 boxes, 3XL in 3 boxes and 4XL in 4 boxes |
| Base Spread | # of Columns | Mounting Plate | Recommended Top Size |
| 53" x 20" | 2 | 8" x 8" | 24" x 60" |
| 59" x 20" | 2 | 8" x 8" | 24" x 66" |
| 62" x 20" | 2 | 8" x 8" | 24" x 72" |
| 53" x 26" | 2 | 8" x 8" | 30" x 60" |
| 59" x 26" | 2 | 8" x 8" | 30" x 66" |
| 59" x 26" | 2 | 8" x 8" | 30" x 72" |
| 68" x 32" | 2 | 8" x 8" | 36" x 72" |
| 78" x 32" | 2 | 8" x 8" | 36" x 84" |
| 78" x 36" | 2 | 8" x 8" | 42" x 84" |
| 90" x 36" | 3 | 8" x 8" | 42" x 96" |
| 90" x 42" | 3 | 8" x 8" | 48" x 96" |
| 102" x 42" | 3 | 8" x 8" | 48" x 108" |
| 114" x 42" | 3 | 8" x 8" | 48" x 120" |
| 131" x 42" | 4 | 8" x 8" | 48" x 144" |
| 102" x 36" | 3 | 8" x 8" | 42" x 108" |
.